Global Synergy in Silicon: VLSI and Embedded AI for Sustainable Computing and Next-Gen Electrified Mobility
Registration Details
Registration Details
VLSID 2026 Conference Registration Details
Category | Main Conference 6th - 8th Jan 2025 |
Tutorials Only Day 1 |
Tutorials Only Day 1 & 2 |
Main Conference + Tutorials 4th - 8th Jan 2025 |
---|---|---|---|---|
Registration Details - Indian Participant | ||||
Member (IEEE/ACM/VSI) | ||||
Regular & Author Registration | ₹ 10,000 | ₹ 2,400 | ₹ 3,600 | ₹ 11,400 |
Student & IEEE Life Member | ₹ 3,000 | ₹ 1,600 | ₹ 2,400 | ₹ 4,800 |
Non Member (IEEE/ACM/VSI) | ||||
Regular & Author Registration | ₹ 12,000 | ₹ 3,000 | ₹ 4,200 | ₹ 14,400 |
Student | ₹ 3,500 | ₹ 1,800 | ₹ 3,000 | ₹ 6,000 |
Registration Details - Foreign Participant | ||||
Member (IEEE/ACM/VSI) | ||||
Regular & Author Registration | $372 | $72 | $90 | $432 |
Student & IEEE Life Member | $180 | $54 | $72 | $240 |
Non Member (IEEE/ACM/VSI) | ||||
Regular & Author Registration | $390 | $84 | $102 | $480 |
Student | $210 | $60 | $78 | $270 |
Corporate & University Packages | ||||
Corporate Packages | ||||
5 Delegates Package | ₹ 60,000 | ₹ 60,000 | ||
12 Delegates Package | ₹ 1,20,000 | ₹ 1,20,000 | ||
University/Institute Packages (India) | ||||
8 Students & 2 Faculty | ₹ 62,000 | ₹ 62,000 | ||
15 Students & 5 Faculty | ₹ 1,20,000 | ₹ 1,20,000 | ||
Important Information | ||||
GST: 18% GST applicable on all fees | ||||
Early Bird Discount: Register early to avail special discounts | ||||
Student Verification: Valid student ID required for student registration | ||||
Payment: All payments must be completed before conference attendance |
Registration starting soon, for more details please contact us
Contact Us