In December 1985, a group of about eighty–five delegates assembled on the campus of the Indian Institute of Technology, Chennai to attend the First International Workshop on VLSI Design. The sole purpose of that meeting was to sense the level of VLSI activities in India with a focus on engineering education and research. It started with only 193 Proceedings along with 29 presented papers and just one tutorial. Since then, the conference has come a long way and has grown equilaterally with the VLSI community and has seen the likes of multinational Industries and academic contributors, from all around the globe. The numbers speak for themselves and have amplified to ten – fold the initial attendees, proceedings, presented papers and tutorials.
YEAR | Date | Location | Presented Papers | No. Of Tutorials | Proceeding Pages | Approx Attendance |
---|---|---|---|---|---|---|
1985 | 26th - 28th Dec | Chennai | 29 | 1 | 193 | 75 |
1988 | 15th - 18th Dec | Bangalore | 26 | 4 | 496 | 150 |
1990 | 06th - 09th Jan | Bangalore | 30 | 4 | 390 | 150 |
1991 | 04th - 08th Jan | New Delhi | 45 | 9 | 315 | 250 |
1992 | 04th - 07th Jan | Bangalore | 57 | 4 | 378 | 300 |
1993 | 03rd - 06th Jan | Mumbai | 70 | 6 | 371 | 300 |
1993 | 05th - 08th Jan | Kolkata | 87 | 6 | 448 | 400 |
1995 | 04th - 07th Jan | New Delhi | 77 | 6 | 456 | 450 |
1996 | 03rd - 06th Jan | Bangalore | 75 | 6 | 480 | 550 |
1997 | 04th - 07th Jan | Hyderabad | 84 | 6 | 608 | 550 |
1998 | 04th - 07th Jan | Chennai | 98 | 6 | 624 | 600 |
1999 | 07th - 10th Jan | Goa | 103 | 6 | 682 | 600 |
2000 | 03rd - 07th Jan | Kolkata | 93 | 6 | 590 | 700 |
2001 | 03rd - 07th Jan | Bangalore | 77 | 9 | 592 | 750 |
2002 | 07th - 11th Jan | Bangalore | 109 | 8 | 834 | 1000 |
2003 | 04th - 08th Jan | New Delhi | 84 | 6 | 622 | 800 |
2004 | 05th - 09th Jan | Mumbai | 120 | 8 | 1132 | 800 |
2005 | 03rd - 07th Jan | Kolkata | 113 | 9 | 922 | 850 |
2006 | 03rd - 07th Jan | Hyderabad | 136 | 11 | 880 | - |
2007 | 06th - 10th Jan | Bangalore | 147 | 15 | 990 | - |
2008 | 04th - 08th Jan | Hyderabad | 108 | 10 | 780 | - |
2009 | 05th - 09th Jan | New Delhi | 79 | 9 | 632 | - |
2010 | 03rd - 07th Jan | Bangalore | 79 | 8 | 461 | - |
2011 | 02nd - 07th Jan | Chennai | 66 | 8 | 391 | 450 |
2012 | 07th - 11th Jan | Hyderabad | 69 | 10 | 458 | 1500 |
2013 | 05th - 10th Jan | Pune | 66 | 12 | 396 | 979 |
2014 | 05th - 09th Jan | Mumbai | 97 | 10 | 584 | - |
2015 | 03rd - 07th Jan | Bangalore | 72 | 11 | 558 | 1500 |
2016 | 04th - 08th Jan | Kolkata | 86 | 14 | 610 | - |
2017 | 07th - 11th Jan | Hyderabad | 71 | - | - | - |
2018 | 06th - 10th Jan | Pune | 73 | 11 | 476 | 1200 |
2019 | 05th - 09th Jan | New Delhi | 84 | 13 | 601 | 1000 |
2020 | 04th - 08th Jan | Bangalore | 41 | 6 | 256 | 1850 |
2021 | 20th - 24th Feb | Virtual | 62 | 7 | 347 | 1674 |
YEAR | Date | Location | No. of Papers | Proceeding Pages |
---|---|---|---|---|
2002 | 02nd - 04th Jan | New Delhi | 8 | 70 |
2003 | 04th - 08th Jan | New Delhi | 84 | 622 |
2004 | 05th - 09th Jan | Mumbai | 120 | 1132 |
2005 | 03rd - 07th Jan | Kolkata | 113 | 922 |
2006 | 03rd - 07th Jan | Hyderabad | 136 | 880 |
2007 | 06th - 10th Jan | Bangalore | 147 | 990 |
2008 | 04th - 08th Jan | Hyderabad | 108 | 780 |
2009 | 05th - 09th Jan | New Delhi | 79 | 632 |
2010 | 03rd - 07th Jan | Bangalore | 79 | 461 |
2011 | 02nd - 07th Jan | Chennai | 66 | 391 |
2012 | 07th - 11th Jan | Hyderabad | 69 | 458 |
2013 | 05th - 10th Jan | Pune | 66 | 396 |
2014 | 05th - 09th Jan | Mumbai | 97 | 584 |
2015 | 03rd - 07th Jan | Bangalore | 72 | 558 |
2016 | 04th - 08th Jan | Kolkata | 86 | 610 |
2017 | 07th - 11th Jan | Hyderabad | 71 | - |
2018 | 06th - 10th Jan | Pune | 73 | 476 |
2019 | 05th - 09th Jan | New Delhi | 84 | 601 |
2020 | 04th - 08th Jan | Bangalore | 41 | 256 |
2021 | 20th - 24th Feb | Virtual | 62 | - |
© 2021-2022, VLSID. All Rights Reserved.
Made proudly in India with ❤ by www.ConfiSpace.com